Limited Time Sale$38.77 cheaper than the new price!!
| Management number | 212356171 | Release Date | 2026/04/06 | List Price | $25.84 | Model Number | 212356171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 196039729231 |
|---|---|
| Brand | Under Armour |
| Color | (105) Baseball Gray/Baseball Gray/White |
| Theme | Softball, Women, Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Glyde Mt |
| Sport Type | Softball |
| Strap Type | Lace |
| Style Name | Glyde Mt |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Under Armour |
| Style Number | 3024328 |
| Occasion Type | sports |
| Sole Material | Rubber |
| Item Type Name | Softball Shoe |
| Outer Material | Mesh |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Stitching Style | Mixture of edge stitch, back stitch, and bar tack |
| Cushioning Level | Moderate to Maximum |
| Special Features | Flexible |
| Insole Cushioning | Molded Ortholite® foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3024328 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form